Use Heavens Above to track satellites
Try out the Orbitron software
Try out the Orbitron software
ISS - Visible Passes from Heavans Above
|
Date | Mag | Starts | Max. altitude | Ends | ||||||
Time | Alt. | Az. | Time | Alt. | Az. | Time | Alt. | Az. | ||
22 Sep | -2.4 | 05:20:23 | 16 | W | 05:21:59 | 26 | NW | 05:24:30 | 10 | N |
22 Sep | -0.3 | 20:07:36 | 10 | NW | 20:07:39 | 10 | NW | 20:07:39 | 10 | NW |
23 Sep | -0.9 | 04:16:23 | 16 | NE | 04:16:23 | 16 | NE | 04:17:05 | 10 | NE |
23 Sep | -2.6 | 19:00:03 | 10 | NNW | 19:02:42 | 29 | NE | 19:03:50 | 22 | E |
24 Sep | -2.6 | 19:27:04 | 10 | WNW | 19:29:59 | 46 | SW | 19:31:34 | 22 | SSE |
25 Sep | -2.9 | 18:19:14 | 10 | NNW | 18:22:01 | 37 | NE | 18:24:51 | 10 | ESE |
25 Sep | -0.3 | 19:56:06 | 10 | WSW | 19:57:32 | 13 | SW | 19:58:58 | 10 | S |
26 Sep | -2.0 | 18:46:28 | 10 | WNW | 18:49:17 | 37 | SW | 18:52:08 | 10 | SSE |
27 Sep | -0.1 | 19:16:00 | 10 | SW | 19:16:49 | 11 | SW | 19:17:38 | 10 | SSW |
- Visit Heavens above and select your own town, city or suburb.
- Download Orbitron and roll your own (Louis in Zastron, hierdie een is vir jou).
- Register with Space-track to get fresh elsets (Get ID and Password and use in Orbitron)