Help us bring the SKA project to Africa
The Square Kilometre Array (SKA) will be a mega radio telescope, about 100 times more sensitive than the biggest existing radio telescope. | |||
SKA is a €1.5 billion project, with operating costs of about €100 million a year. | |||
It will be the first to provide mankind with detailed pictures of the “dark ages” 13.7 billion years back in time. | |||
This mega telescope will be powerful and sensitive enough to observe radio signals from the immediate aftermath of the Big Bang. | |||
If there is life somewhere else in the Universe, the SKA will help us find it. | |||
At least 24 organisations from 12 countries, including Australia, Canada, India, China, France, Germany, Italy, Portugal, Spain, South Africa, Sweden, the Netherlands, the UK and the USA, are involved. | |||
The SKA will consist of approximately 4 000 dish-shaped antennae and other hybrid receiving technologies. | |||
Both South Africa and Australia have suitably remote, radio quiet areas for hosting the SKA and have competing bids to host the SKA. | |||
If Africa wins the SKA bid, the core of this giant telescope will be constructed in the Karoo region of the Northern Cape Province near to the towns of Carnarvon and Williston, linked to a computing facility in Cape Town. | |||
Other countries where stations will be placed include Namibia, Botswana, Mozambique, Mauritius, Madagascar, Kenya and Zambia. | |||
South Africa is already building the Karoo Array Telescope (MeerKAT) which is a precursor instrument for the SKA, but will in its own right be amongst the largest and most powerful telescopes in the world. | |||
Why is Africa the best site for the SKA? | |||
More info... Who is the barefoot astronomer? |